Since I took videos of a number of other final runs at Lee Valley, I thought I would share them here. The competitors were very close to one another and their coaches formed a crowd at the bottom of the run to encourage each other. The photo shown above is at the end when everyone wanted pictures of the three finalists.
Result
Official
Rank | Bib | Athlete | Score | Gap | + |
---|---|---|---|---|---|
1 | 3 | MOLMENTI Daniele | 93.43 | 0.00 | + |
2 | 5 | HRADILEK Vavrinec | 94.78 | +1.35 | + |
3 | 4 | AIGNER Hannes | 94.92 | +1.49 | + |
4 | 7 | POLACZYK Mateusz | 96.14 | +2.71 | + |
5 | 6 | HERNANZ Samuel | 96.95 | +3.52 | + |
6 | 1 | KAUZER Peter | 101.01 | +7.58 | + |
7 | 2 | DAILLE Etienne | 101.87 | +8.44 | + |
8 | 9 | OBLINGER Helmut | 104.28 | +10.85 | + |
9 | 17 | YAZAWA Kazuki | 104.44 | +11.01 | + |
10 | 18 | BOUKPETI Benjamin |
Here is a list of the final standings, with nationality and final run times. I have videos for positions 4, 5, 6 and 7.
Here is Mateusz Polaczyc from Poland who finished 4th.
Samuel Henanz from Spain who finished 5th.
Peter Kauzer from Slovenia who finished 6th.
And Etienne Daille from France who finished 7th.
Each of these athletes gave it their best on a tough course and deserve our respect.